DemoDemo Environment — all customers, addresses, jobs, financials and communications shown are fictional.
Boerne 96°F · 20% rain (demo)
Feedback
Demonstration data. Calls, recordings, transcripts, sentiment scores and coaching insights are simulated. No live GoHighLevel, LC Phone or Twilio account is connected.
Numbers & routing
Every campaign gets its own tracking number so source attribution survives the call, and every classified intent has a destination inside RoofOps360.
Telephony footprint
Tracking numbers
10
Calls (30 days)
2,524
Avg answer rate
83%
Recorded / transcribed
10 / 8
Tracking numbers
Provisioned through GoHighLevel LC Phone in a live deployment.
| Number | Purpose | Source | Rings to | Recording | 30d volume | Answer rate | Status |
|---|---|---|---|---|---|---|---|
(830) 555-7100 Storm Response — Paid Search | Google Search + LSA storm campaigns | Google Ads (via GoHighLevel) | Cebu Agency — Inbound queue | RecordedTranscribed | 412 | 88% | Live (demo) |
(830) 555-7101 Facebook Storm Campaign | Paid social click-to-call and form callbacks | Facebook Lead Ads (via GoHighLevel) | Cebu Agency — Inbound queue | RecordedTranscribed | 233 | 84% | Live (demo) |
(830) 555-7102 Outside Sales — Dialer | Rep outbound caller ID and callbacks | Outbound dialer | Assigned rep | RecordedTranscribed | 618 | 41% | Live (demo) |
(830) 555-7104 Customer Service Line | Existing-customer service and complaints | Website + invoices | Customer Service queue | RecordedTranscribed | 356 | 91% | Live (demo) |
(830) 555-7106 Change Order Desk | Change-order authorization conversations | Production | Production coordinator | RecordedTranscribed | 97 | 93% | Live (demo) |
(830) 555-7108 Claims Desk | Carrier, adjuster and supplement calls | Claims team | Supplement specialists | RecordedTranscribed | 288 | 79% | Live (demo) |
(830) 555-7110 Materials Desk | Suppliers, deliveries and municipalities | Vendors | Production coordinator | RecordedNo transcript | 164 | 90% | Live (demo) |
(830) 555-7112 Accounting / AR | Collections and payment conversations | Invoices | Accounting | RecordedTranscribed | 142 | 87% | Live (demo) |
(830) 555-7114 Warranty & Service | Warranty claims and punch-list requests | Completion packet | Service dispatch | RecordedTranscribed | 118 | 82% | Live (demo) |
(830) 555-7116 Subcontractor Line | Crew scheduling and compliance | Subcontractors | Production | RecordedNo transcript | 96 | 94% | Live (demo) |
Intent routing rules
What happens automatically once the AI classifies a finished call.
| Intent | Destination | Notifies | Creates task | Alert on negative | 30d matched | Accuracy | Enabled |
|---|---|---|---|---|---|---|---|
| New Lead | CRM — Lead intake queue | Intake team | Yes | Off | 268 | 95.4% | |
| Appointment Scheduling | Sales — Appointment board | Assigned rep | Yes | Off | 194 | 93.8% | |
| Job Status Update | Job — Activity timeline | Project manager | No | On | 311 | 91.2% | |
| Insurance / Carrier | Insurance claim — Carrier log | Claims coordinator | Yes | On | 176 | 94.6% | |
| Supplement Discussion | Supplement — Carrier response | Supplement specialist | Yes | On | 88 | 96.1% | |
| Change Order Discussion | Change order — Approval | Project manager | Yes | On | 63 | 92.9% | |
| Billing / Payment | Finance — AR follow-up | Accounting | Yes | On | 121 | 95.0% | |
| Warranty Or Service | Service & warranty queue | Service dispatch | Yes | On | 104 | 93.3% | |
| Complaint / Escalation | Agency Ops — Escalations | Operations manager | Yes | On | 47 | 97.2% | |
| Supplier / Vendor | Materials & suppliers | Production coordinator | No | Off | 133 | 96.8% | |
| Subcontractor | Subcontractor compliance | Compliance | Yes | On | 71 | 94.1% | |
| Canvassing Follow-up | CRM — Canvass follow-up | Canvass manager | Yes | Off | 152 | 89.7% | |
| Spam / Robocall | Blocked / no action | None | No | Off | 208 | 98.9% |
GoHighLevel sync activity
Webhooks and transcript retrieval (simulated).
- call.completed webhookCALL-5200 · recording + native transcript receivedOK2 min ago
- Voice AI transcript retrievalCALL-5201 · diarized transcript pulled, 486sOK9 min ago
- contact.updated webhookContact ghl_8f21c40b matched to LEAD-3402OK26 min ago
- call.completed webhookCALL-5203 · missed call, no recording payloadOK48 min ago
- Transcript retryCALL-5198 · transcript arrived 41s late, backfilledRetried1 hr ago
- Number provisioning sync10 tracking numbers reconciled with LC PhoneOK3 hr ago