Fictional job costing, margin tracking, receivables and cash flow for the demo company.
Contracted revenue
$482,650
Signed this period
Gross margin
36.1%
Target 35%
Gross profit forecast
$174,420
Open + completed jobs
Accounts receivable
$86,750
$2,480 over 90 days
| Job | Contract | Change orders | Cost | Gross profit | Margin |
|---|---|---|---|---|---|
| Mark & Elaine Carter JOB-2607-014 · Materials Ordered | $24,875 | $0 | $15,190 | $9,685 | 38.9% |
| Susan Ramirez JOB-2606-009 · Insurance Pending | $25,880 | $5,980 | $16,400 | $15,460 | 48.5% |
| David Nguyen JOB-2607-021 · Completed | $2,175 | $0 | $1,120 | $1,055 | 48.5% |
| Oscar Trevino JOB-2607-018 · Scheduled | $21,875 | $0 | $13,650 | $8,225 | 37.6% |
| Bethany Cole JOB-2606-004 · In Progress | $48,900 | $2,400 | $33,100 | $18,200 | 35.5% |
| Doug Ferrell JOB-2607-025 · Permit Required | $26,400 | $0 | $17,200 | $9,200 | 34.8% |
| Michelle Ortiz JOB-2607-027 · Crew Assignment | $19,875 | $850 | $13,990 | $6,735 | 32.5% |
| Hector Salinas JOB-2607-031 · Quality Control | $24,350 | $0 | $15,100 | $9,250 | 38.0% |
| Kimberly Vance JOB-2606-011 · Customer Walkthrough | $23,400 | $0 | $14,300 | $9,100 | 38.9% |
| Greg Halstead JOB-2606-002 · Final Invoice | $27,650 | $1,200 | $17,300 | $11,550 | 40.0% |
| Nina Patel JOB-2605-008 · Payment Pending | $3,480 | $0 | $1,710 | $1,770 | 50.9% |
| Sandra Meyer JOB-2605-003 · Warranty Registered | $17,250 | $0 | $10,400 | $6,850 | 39.7% |
| Peter Lindquist JOB-2607-033 · Pre-Production Review | $22,400 | $0 | $14,100 | $8,300 | 37.1% |
| Nathan Boyd JOB-2607-035 · Financing Pending | $28,950 | $0 | $18,400 | $10,550 | 36.4% |
| Curtis Bowman JOB-2607-036 · Materials Confirmed | $29,800 | $0 | $18,100 | $11,700 | 39.3% |
| Yolanda Reyes JOB-2606-015 · HOA Approval Required | $20,100 | $0 | $12,800 | $7,300 | 36.3% |
| Frank Doerr JOB-2605-012 · Completed | $18,600 | $0 | $11,300 | $7,300 | 39.2% |
Fictional financial data. Not accounting advice; figures are illustrative only.