DemoDemo Environment — all customers, addresses, jobs, financials and communications shown are fictional.
Boerne 96°F · 20% rain (demo)
Feedback
Demonstration data. Inbound messages, AI classifications and routing decisions are simulated. No live mailbox, GoHighLevel account or parsing service is connected.
Mailboxes & sources
Where inbound mail arrives, and what each address is expected to carry.
Coverage
Monitored addresses
12
Messages / 30 days
1,610
Avg auto-route rate
90%
GoHighLevel relay
Connected
Marketing attribution stays in GHL
Monitored addresses
| Address | Purpose | Channel | Default intent | 30-day volume | Auto-routed | Status |
|---|---|---|---|---|---|---|
| leads@in.roofops360demo.com | Catch-all lead intake and forwards | Alias | New Lead | 342 | 79% | Connected (demo) |
| ghl@in.roofops360demo.com | GoHighLevel webhook + notification relay | GoHighLevel | New Lead | 268 | 94% | Connected (demo) |
| claims@in.roofops360demo.com | Carrier and adjuster correspondence | Shared Mailbox | Carrier Correspondence | 219 | 88% | Connected (demo) |
| supplements@in.roofops360demo.com | Carrier supplement decisions | Alias | Supplement Response | 88 | 91% | Connected (demo) |
| changeorders@in.roofops360demo.com | Homeowner change-order decisions | Alias | Change Order Response | 51 | 86% | Connected (demo) |
| ap@in.roofops360demo.com | Supplier invoices and statements | Shared Mailbox | Supplier Invoice | 187 | 95% | Connected (demo) |
| permits@in.roofops360demo.com | Municipal permits and inspection results | Alias | Permit Or Inspection | 74 | 97% | Connected (demo) |
| service@in.roofops360demo.com | Warranty, punch list and homeowner questions | Alias | Warranty Or Service | 133 | 84% | Connected (demo) |
| compliance@in.roofops360demo.com | Subcontractor COI, W-9 and licensing | Alias | Subcontractor Document | 44 | 93% | Connected (demo) |
| angi@in.roofops360demo.com | Angi marketplace lead notifications | Alias | New Lead | 61 | 92% | Connected (demo) |
| homeadvisor@in.roofops360demo.com | HomeAdvisor marketplace leads | Alias | New Lead | 47 | 90% | Connected (demo) |
| web@in.roofops360demo.com | Website forms and chat transcripts | Alias | New Lead | 96 | 96% | Connected (demo) |
Source is inferred in priority order: the alias the message arrived at, then the sending domain, then AI classification of the body. GoHighLevel stays the system of record for paid marketing attribution — its leads relay in with campaign, ad set and platform lead ID intact.