Sampled interactions scored across ten categories so the roofing client knows exactly how their customers are treated.
Reviews this month
8
Sampled interactions
Average score
93.2
Target 92+
Pending review
3
Awaiting a reviewer
Coaching flagged
2
Follow-up required
| Customer | Reviewer | Coaching | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QA-880 | CL-4821 CL-4821 — new roof inquiry | Call | Marissa Delgado | Ana Santos | Sofia Lim | Aug 1 | 96 | No | Approved | |
| QA-881 | CL-4825 CL-4825 — property damage complaint | Call | Dean Kowalski | Ana Santos | Sofia Lim | Aug 1 | 93 | Required | Coaching required | |
| QA-882 | CL-4823 CL-4823 — claim payment question | Call | Hollis Barnett | Claire Mendoza | Sofia Lim | Aug 1 | 98 | No | Approved | |
| QA-883 | APT-2042 APT-2042 — Facebook booking | Appointment booking | Grant Whitmore | James Cruz | Sofia Lim | Aug 1 | — | No | Pending | |
| QA-884 | LD-3409 LD-3409 — qualification attempt | Lead qualification | Bianca Ortiz | Mark Reyes | Sofia Lim | Aug 1 | — | No | Pending | |
| QA-885 | CV-9003 CV-9003 — claim breakdown email | Hollis Barnett | Claire Mendoza | Sofia Lim | Aug 1 | 95 | No | Approved | ||
| QA-886 | CS-5507 CS-5507 — schedule concern | Customer service case | Vince Ottinger | Mark Reyes | Sofia Lim | Jul 31 | 84 | Required | Returned for correction | |
| QA-887 | CV-9010 CV-9010 — warranty chat | Chat | Sandra Pham | Ana Santos | Sofia Lim | Aug 1 | — | No | Pending |
Fictional QA reviews. Submitting a scorecard updates the score, status and category averages above.