Every inbound and outbound call the agency team handled for Hometown Roofing & Restoration, with recordings, transcripts and outcomes.
Inbound calls
198
This month
Outbound calls
111
Recovery + follow-up
Answer rate
92.9%
Target 90%
Speed to answer
18s
Average
Avg call duration
5m 04s
All reasons
Abandoned calls
9
Caller hung up
Missed calls
22
Text-back sent
Recovered calls
16
72.7% recovery
Qualified leads
58
From phone
Appointments booked
39
Phone-sourced
Calls converted to jobs
11
Closed-won
Follow-ups required
7
From today's log
| Tracking / source | Outcome | Related | Follow-up | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Marissa Delgado (830) 555-0142 | Inbound | Aug 1, 8:04a | Ana Santos | (830) 555-7710 Google LSA | 6m 12s | New roof inquiry | Appointment scheduled | Lead · Delgado residence | — | |
Grant Whitmore (210) 555-0188 | Inbound | Aug 1, 8:41a | James Cruz | (830) 555-7712 Facebook | 3m 48s | Inspection scheduling | Appointment scheduled | Lead · Whitmore residence | — | |
Hollis Barnett (830) 555-0119 | Inbound | Aug 1, 9:22a | Claire Mendoza | (830) 555-7714 Existing customer | 9m 03s | Insurance claim question | Claim question resolved | Claim · CLM-2291 | Required | |
Priya Raman (210) 555-0173 | Outbound | Aug 1, 10:05a | Mark Reyes | (830) 555-7711 Google LSA | 2m 14s | New roof inquiry | Follow-up assigned | Lead · Raman residence | Required | |
Dean Kowalski (830) 555-0166 | Inbound | Aug 1, 11:12a | Ana Santos | (830) 555-7710 Existing customer | 7m 55s | Complaint | Complaint escalated | Job · JOB-1184 | Required | |
Beacon Supply — Will T. (210) 555-0104 | Inbound | Aug 1, 12:30p | James Cruz | (830) 555-7713 Supplier | 1m 51s | Supplier call | Message taken | Material order · MO-3312 | Required | |
Unknown caller (830) 555-0197 | Inbound | Aug 1, 1:14p | — | (830) 555-7710 Google LSA | 0m 00s | Other | Unable to reach | Missed call · text-back sent | Required | |
Yolanda Pierce (830) 555-0155 | Outbound | Aug 1, 2:02p | Mark Reyes | (830) 555-7711 Referral | 5m 27s | Inspection scheduling | New lead created | Lead · Pierce residence | — |
Fictional call log. Recordings and transcripts are simulated for demonstration.