Demonstration weather data. Storm cells, polygons, probabilities and impact estimates are simulated. Storm exposure estimates do not confirm property damage — an on-site inspection is required.
Storm readiness stages
Corporate view — all monitored territories
All weather, probabilities, properties and financial figures are fictional demonstration data.
Impacted Properties
Records matched to the storm footprint, ranked by roof impact score.
Match summary
Matched properties
140
High exposure
0
Existing customers
59
Open leads & estimates
19
| 66 | Kendra Whitcomb 4707 Babcock Ridge, Boerne | Warranty customer | Medium | 16 yrs | Responded | Scheduled | — | Brant Kessler |
| 63 | Marcus Yancey 9280 Cibolo Vista, Boerne | Active insurance claim | Medium | 20 yrs | Contacted | None | $45,000 | Cody Renfro |
| 62 | Grant Barrera 2731 Harbor View Dr, Boerne | Previous customer | Medium | 17 yrs | Not contacted | None | — | Nia Caldwell |
| 61 | Elena Prentiss 7197 Woodlawn Blvd, Comfort | Open lead | Medium | 7 yrs | Queued | None | $17,000 | Cody Renfro |
| 61 | Roland Villalobos 9763 Stone Oak Pkwy, Fair Oaks Ranch | Previous customer | Medium | 12 yrs | Responded | Completed | — | Marisol Vega |
| 59 | Bianca Prentiss 944 Bulverde Crossing, Boerne | Active insurance claim | Medium | 23 yrs | Not contacted | None | $31,000 | Aaron Vickers |
| 59 | Dean Castellanos 4998 Scenic Loop Rd, Comfort | Current customer | Medium | 21 yrs | Contacted | None | — | Danielle Boyce |
| 57 | Rosa Duffy 2255 Ranger Creek Dr, Comfort | Previous customer | Medium | 19 yrs | Contacted | None | — | Brant Kessler |
| 55 | Amelia Alvarado 8217 Harbor View Dr, Fair Oaks Ranch | Previous customer | Medium | 21 yrs | Not contacted | None | — | Marisol Vega |
| 55 | Imelda Gilliam 2087 Rock Rd, Comfort | Unclosed estimate | Medium | 19 yrs | Not contacted | None | $9,000 | Trent Halloran |
| 54 | Rosa Hardaway 6680 Harbor View Dr, Fair Oaks Ranch | Current customer | Medium | 20 yrs | Not contacted | None | — | Nia Caldwell |
| 53 | Beatriz Nakamura 4701 Llano River Ct, San Antonio | Current customer | Medium | 22 yrs | Contacted | Requested | — | Trent Halloran |
Storm exposure estimates do not confirm property damage. An on-site inspection is required.