Demonstration field data. Reps, GPS coordinates, QR scans and property records for Boerne, Texas are simulated. Visit locations are not real homeowner data.
Door Hanger Campaigns
Every hanger carries a unique QR code tied to a campaign, print batch, rep, territory and property.
Hanger inventory & performance
Unused
27
Placed
38
Scanned
34
Converted
8
Expired
8
Lost
5
Storm Response — Kendall County
v3 (orange urgency) · started Aug 1
Printed
2,500
Placed
1,180
Scanned
214
Converted
31
Revenue
$384,600
Return
205x
Free Hail Inspection
v2 (QR hero) · started Jul 18
Printed
1,500
Placed
742
Scanned
118
Converted
17
Revenue
$196,400
Return
175x
Neighbor Referral Drop
v1 (testimonial) · started Jun 24
Printed
1,000
Placed
613
Scanned
64
Converted
8
Revenue
$88,900
Return
129x
Fall Maintenance Tune-Up
Draft · started Sep 5
Printed
0
Placed
0
Scanned
0
Converted
0
Revenue
$0
Return
—
RoofOps360 Storm Response
RO360-CAMP-1-1000
Campaign: Storm Response — Kendall County
Rep: Marcus Delgado
Property: 648 Cascade Caverns Rd
Scanned: Aug 3, 1:00 PM
GPS: 29.8104, -98.7336
Referral source: Door hanger · BATCH-8
Scan automatically records campaign, GPS, date, time, salesperson and hanger ID.
| QR payload | Campaign | Version | Batch | Rep | Assigned | ||||
|---|---|---|---|---|---|---|---|---|---|
| dh-1000 | RO360-CAMP-1-1000 | Storm Response — Kendall County | v3 (orange urgency) | BATCH-8 | Marcus Delgado | Aug 1 | Scanned | 2 | |
| dh-1001 | RO360-CAMP-2-1001 | Free Hail Inspection | v2 (QR hero) | BATCH-9 | Jenna Whitfield | Aug 2 | Converted | 2 | |
| dh-1002 | RO360-CAMP-3-1002 | Neighbor Referral Drop | v1 (testimonial) | BATCH-10 | Tyrell Banks | Aug 3 | Expired | 0 | |
| dh-1003 | RO360-CAMP-1-1003 | Storm Response — Kendall County | v3 (orange urgency) | BATCH-11 | Priya Raman | Aug 4 | Expired | 0 | |
| dh-1004 | RO360-CAMP-2-1004 | Free Hail Inspection | v2 (QR hero) | BATCH-8 | Cole Ferrell | Aug 5 | Placed | 0 | |
| dh-1005 | RO360-CAMP-3-1005 | Neighbor Referral Drop | v1 (testimonial) | BATCH-9 | Marcus Delgado | Aug 1 | Expired | 0 | |
| dh-1006 | RO360-CAMP-1-1006 | Storm Response — Kendall County | v3 (orange urgency) | BATCH-10 | Jenna Whitfield | Aug 2 | Scanned | 1 | |
| dh-1007 | RO360-CAMP-2-1007 | Free Hail Inspection | v2 (QR hero) | BATCH-11 | Tyrell Banks | Aug 3 | Placed | 0 | |
| dh-1008 | RO360-CAMP-3-1008 | Neighbor Referral Drop | v1 (testimonial) | BATCH-8 | Priya Raman | Aug 4 | Scanned | 2 | |
| dh-1009 | RO360-CAMP-1-1009 | Storm Response — Kendall County | v3 (orange urgency) | BATCH-9 | Cole Ferrell | Aug 5 | Unused | 0 | |
| dh-1010 | RO360-CAMP-2-1010 | Free Hail Inspection | v2 (QR hero) | BATCH-10 | Marcus Delgado | Aug 1 | Scanned | 4 | |
| dh-1011 | RO360-CAMP-3-1011 | Neighbor Referral Drop | v1 (testimonial) | BATCH-11 | Jenna Whitfield | Aug 2 | Scanned | 3 |
Expired hangers roll off after the campaign window; lost inventory is reconciled against the print batch.